Inventory Dashboard

Total quantity of all implants in stock: 23

Design Name Total Stock
Smooth 21
Rough 2
Implants with Width Less Than 4mm
Design: Smooth
ID Product Name Length (mm) Width (mm) Status Balance
1 ESAS 8 3.5 Box packed 0
2 ESAS 10 3.5 Box packed 2
3 ESAS 12 3.5 Box packed 0
4 ESAS 12 3.5 Open box 0
5 ESAS 14 3.5 Box packed 0
39 ESAS 14 3.5 Open box 2
6 ESAS 16 3.5 Box packed 0
40 ESAS 16 3.5 Open box 4
7 ESAS 18 3.5 Box packed 0
33 ESAS 18 3.5 Open box 1
8 ESAS 20 3.5 Box packed 0
9 ESAS 20 3.5 Open box 0
10 ESAS 22 3.5 Box packed 0
11 ESAS 22 3.5 Open box 0
12 ESAS 24 3.5 Box packed 0
13 ESAS 24 3.5 Open box 0
14 ESAS 26 3.5 Box packed 0
15 ESAS 26 3.5 Open box 0

Design: Rough
ID Product Name Length (mm) Width (mm) Status Balance
31 Yomigo 10 3.5 Box packed 0
30 Yomigo 12 3.5 Box packed 0
42 Yomigo 14 3.5 Box packed 0
43 Yomigo 16 3.5 Box packed 1

Implants with Width Greater Than or Equal to 4mm
Design: Smooth
ID Product Name Length (mm) Width (mm) Status Balance
16 ESAS 10 4.5 Box packed 0
17 ESAS 12 4.5 Box packed 0
41 ESAS 16 4.5 Box packed 2
20 ESAS 18 4.5 Box packed 0
34 ESAS 18 4.5 Open box 0
21 ESAS 20 4.5 Box packed 1
22 ESAS 22 4.5 Box packed 0
32 ESAS 22 4.5 Open box 1
23 ESAS 24 4.5 Box packed 1
38 ESAS 24 4.5 Open box 1
24 ESAS 26 4.5 Box packed 0
35 ESAS 26 4.5 Open box 1
26 Impact 8 7 Open box 1
36 Impact 8 7 Box packed 1
27 Impact 10 7 Box packed 2
28 Impact 12 7 Open box 0
29 Impact 12 7 Box packed 1

Design: Rough
ID Product Name Length (mm) Width (mm) Status Balance
19 Yomigo 10 4.5 Box packed 1
37 Yomigo 10 4.5 Open box 0
18 Yomigo 12 4.5 Box packed 0
25 Quickdent 18 4.5 Open box 0